| Winner | City | $$$ Won | Store Where Ticket Purchased | Game Played | Date Won |
| Sun Mi Lee | Kernersville | $5,000 | NA | $200,000 a Year for Life | Feb 24 to 28, 2011 |
| James Clement | Morganton | $5,000 | NA | Carolina Black | Feb 24 to 28, 2011 |
| Percy Chestnut | Clinton | $5,000 | NA | $200 Million Extravaganza | Feb 24 to 28, 2011 |
| Robert Assante | Apex | $5,000 | NA | $200 Million Extravaganza | Feb 24 to 28, 2011 |
| Nellie Whitfield | High Point | $10,000 | NA | $200,000 a Year for Life | Feb 24 to 28, 2011 |
| Jamie King | Fuquay-Varina | $10,000 | NA | $200,000 a Year for Life | Feb 24 to 28, 2011 |
| Randal Draughon | Fayetteville | $10,000 | NA | $200,000 a Year for Life | Feb 24 to 28, 2011 |
| Charles Bryant | Boone | $10,000 | NA | Valentine Doubler | Feb 24 to 28, 2011 |
| Eddie Venable | Bullock | $100,000 | NA | Carolina Black | Feb 24 to 28, 2011 |
| Linda Vance | Lenoir | $10,000 | Cubbard Express #11 1426 Beecher Anderson Rd., Lenoir | PowerBall | Feb 26, 2011 |
| Roy Allen | Cherryville | $10,000 | Dennis #3 1909 Shelby Rd., Kings Mountain | PowerBall | Feb 26, 2011 |
| Ashley Faulkner | Gastonia | $10,000 | Will’s #2 3732 S. New Hope Rd., Gastonia | PowerBall | Feb 26, 2011 |
| Carroll Shiley | La Grange | $10,000 | Murphy Express #8509 4201 W. Vernon Ave., Kinston | PowerBall | Feb 26, 2011 |
| Vickie Noland | Clyde | $50,000 | Quick Pantry #102 162 Park St., Canton | PowerBall | Feb 26, 2011 |
| Russell Menser | Whiteville | $1,000,000 | Time Saver Food Store #4 5010 James B. White Hwy. S., Whiteville | PowerBall | Feb 26, 2011 |
| Unknown | Unknown | $219,032 | Lowe’s Foods #116 211 River Rd., Newland | Carolina Cash 5 | Feb 25, 2011 |
| John Hicks | Chesapeake, VA | $10,000 | Cashion’s Quick Stop #5 16600 N.C. 73 W., Huntersville | Mega Millions | Feb 25, 2011 |
| Scott Kaiser | Roanoke Rapids | $5,000 | NA | $200,000 Cash | Feb 17 to 24, 2011 |
| Eula Woody | Shelby | $5,000 | NA | $200 Million Extravaganza | Feb 17 to 24, 2011 |
| Dennis Will | Garner | $5,000 | NA | $200 Million Extravaganza | Feb 17 to 24, 2011 |
| Alvin Pugh | Greenville, AL | $5,000 | NA | $200 Million Extravaganza | Feb 17 to 24, 2011 |
| Jamel Meadows | Trenton | $5,000 | NA | $200 Million Extravaganza | Feb 17 to 24, 2011 |
| Allen Johnson | Hamptonville | $5,000 | NA | $200 Million Extravaganza | Feb 17 to 24, 2011 |
| James Howard | Grifton | $5,000 | NA | $200 Million Extravaganza | Feb 17 to 24, 2011 |
| Dimitrios Mantis | Kings Mountain | $5,000 | NA | Cash Spectacular | Feb 17 to 24, 2011 |
| Lashonda Glasco | Henderson | $5,000 | NA | Cash Spectacular | Feb 17 to 24, 2011 |
| Theodore Walker | Matthews | $5,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| Flora Palmero | Jacksonville | $5,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| Kye Moon | High Point | $5,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
Thomas Maben
Brian Massengill | Four Oaks | $5,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| Bonnie Jackson | Seagrove | $5,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| Raymond Carter | Fairview | $5,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| Jessie Burns | Kenly | $5,000 | NA | Carolina Black | Feb 17 to 24, 2011 |
| Katherine Belk | Rocky Mount | $5,000 | NA | Carolina Black | Feb 17 to 24, 2011 |
| Victoria McKissick | Willow Spring | $10,000 | NA | Cash Spectacular | Feb 17 to 24, 2011 |
| Alfreda Brown | Longwood | $10,000 | NA | $200 Million Extravaganza | Feb 17 to 24, 2011 |
| Bradley Howard | China Grove | $10,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| Charlie Tucker | High Point | $10,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| Perry Rudd | Warrenton | $10,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| James Patton | Advance | $10,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| Judy Beam | Cherryville | $10,000 | NA | $200,000 a Year for Life | Feb 17 to 24, 2011 |
| Shani Sierra | Farmville | $30,000 | NA | Bingo | Feb 17 to 24, 2011 |
| Cheryl Howard | Raleigh | $30,000 | NA | Cash Lines | Feb 17 to 24, 2011 |
| Joseph Perakis | Rockingham | $50,000 | NA | $50,000 Jackpot | Feb 17 to 24, 2011 |
| Dorian Alston | Roanoke Rapids | $50,000 | NA | Junior Big Ol’ Bucks | Feb 17 to 24, 2011 |
| Michael Robinson | Clinton | $70,000 | NA | Silver 7’s | Feb 17 to 24, 2011 |
| Latisia Harris | Rocky Mount | $70,000 | NA | Ruby Red 7’s | Feb 17 to 24, 2011 |
| Katie Evers | Bladenboro | $100,000 | NA | Carolina Black | Feb 17 to 24, 2011 |
| William Sanns | Salisbury | $30,000 | Wilco #354 3410 S. Main St., Salisbury | PowerBall | Feb 23, 2011 |
| Christopher Mannion | Jackson Springs | $200,000 | Wilco #205 801 N.C. 211 E., Candor | PowerBall | Feb 23, 2011 |
| Jeffrey Glover | Rocky Mount | $104,294 | Food Lion #2574 10601 E. N.C. 97, Rocky Mount | Carolina Cash 5 | Feb 19, 2011 |
| Arenna Clark | Kinston | $10,000 | Piggly Wiggly #78 2407 D North Heritage St., Kinston | PowerBall | Feb 19, 2011 |
| Jimmy Pickard | High Point | $50,000 | Circle K #1676 1101 Eastchester Dr., High Point | PowerBall | Feb 19, 2011 |
| Warren Bryan | Maple Hill | $5,000 | NA | $200,000 Cash | Feb 14 to 17, 2011 |
| Amitkumar Nandlal Pandya | Wake Forest | $5,000 | NA | Cash Spectacular | Feb 14 to 17, 2011 |
| Cleavan Locklear | Shannon | $5,000 | NA | $200,000 a Year for Life | Feb 14 to 17, 2011 |
| Lutetra Ellis | Shelby | $5,000 | NA | $200,000 a Year for Life | Feb 14 to 17, 2011 |
| Parvaneh Albouye | Raleigh | $5,000 | NA | $200 Million Extravaganza | Feb 14 to 17, 2011 |
| Vandana Sharma | Wade | $5,000 | NA | $200 Million Extravaganza | Feb 14 to 17, 2011 |
| Joseph Pyrek Jr. | Oakboro | $5,000 | NA | $200 Million Extravaganza | Feb 14 to 17, 2011 |
| Phillip Moseley | Clayton | $5,000 | NA | $200 Million Extravaganza | Feb 14 to 17, 2011 |
| Curtis Hyatt | Bryson City | $5,000 | NA | $200 Million Extravaganza | Feb 14 to 17, 2011 |
| Gracie Fisher | Fayetteville | $5,000 | NA | $200 Million Extravaganza | Feb 14 to 17, 2011 |
| Richard Nicholson | Bonaire, GA | $10,000 | NA | Jumbo Bucks | Feb 14 to 17, 2011 |
| Jason Thomas | Fayetteville | $10,000 | NA | $200,000 a Year for Life | Feb 14 to 17, 2011 |
| Angela Johnson | Charlotte | $10,000 | NA | $200,000 a Year for Life | Feb 14 to 17, 2011 |
| Melissa Hayward | Richlands | $10,000 | NA | $200,000 a Year for Life | Feb 14 to 17, 2011 |
| Mario Crespo | Newton | $10,000 | NA | $200,000 a Year for Life | Feb 14 to 17, 2011 |
| Elizabeth Johnson | Huntersville | $10,000 | NA | Cash Spectacular | Feb 14 to 17, 2011 |
| Laura Alfaro | Charlotte | $10,000 | NA | Cash Spectacular | Feb 14 to 17, 2011 |
| Ray Williams | Enfield | $50,000 | NA | Cash Spectacular | Feb 14 to 17, 2011 |
| Rachel Reese | Laurinburg | $100,000 | NA | Mega Bucks | Feb 14 to 17, 2011 |
| Miriam Rodriguez | Cameron | $50,000 | Food Lion #1237 133 Mattie Haddock Ln., Cameron | Carolina Cash 5 | Feb 16, 2011 |
| Maurice Hyder | Barnardsville | $10,000 | One Stop #14 1164 Barnardsville Highway, Barnardsville | PowerBall | Feb 16, 2011 |
| Margaret Corbin | Jacksonville | $10,000 | Handy Mart #48 1180 Henderson Dr., Jacksonville | PowerBall | Feb 16, 2011 |
| Unknown | Unknown | $10,000 | Wheels ‘N Bumpers 3420 S. Church St., Burlington | PowerBall | Feb 16, 2011 |
| Jeffrey Henson | Gastonia | $20,000 | Circle K #1496 2509 S. New Hope Rd., Gastonia | PowerBall | Feb 16, 2011 |
| John Williams | Greenville | $89,253 | Wilco 1872 5068 N.C. 33 E., Greenville | Carolina Cash 5 | Feb 15, 2011 |
| Roger Taylor | Rocky Mount | $5,000 | NA | $200,000 a Year for Life | Feb 10 to 14, 2011 |
| Raymond Huntington | Chapel Hill | $5,000 | NA | $200,000 a Year for Life | Feb 10 to 14, 2011 |
| Sonia Galicia | Clayton | $5,000 | NA | $200,000 a Year for Life | Feb 10 to 14, 2011 |
| Kentrell Cathcart | Salisbury | $15,000 | NA | Money Multiplier | Feb 10 to 14, 2011 |
| Gwendolyn Devane | Magnolia | $100,000 | NA | High Roller | Feb 10 to 14, 2011 |
| John Crudup | Henderson | $750,000 | NA | Jumbo Bucks | Feb 10 to 14, 2011 |
BB-2011-02, trustee
Marissa A. West;
BB-2011-01,
grantor Barbara Bradsher | Burlington | $153,086 | Trang’s Mini Mart & Grill 7721 Lebanon Rd., Mebane | Carolina Cash 5 | Feb 12, 2011 |
| Daryl Adams | Flowery Branch, GA | $200,000 | Taylor’s 10005 Six Forks Rd., Raleigh | PowerBall | Feb 12, 2011 |
| Jessica Watford | High Point | $5,000 | NA | $200,000 a Year for Life | Feb 7 to 10, 2011 |
| Willie McClurkin | Reidsville | $5,000 | NA | Carolina Black | Feb 7 to 10, 2011 |
| Sandra McCall | Barnardsville | $5,000 | NA | Cash Spectacular | Feb 7 to 10, 2011 |
| Richard Rivera | Durham | $5,000 | NA | Jumbo Bucks | Feb 7 to 10, 2011 |
| Lynda Herring | Clayton | $5,000 | NA | Jumbo Bucks | Feb 7 to 10, 2011 |
| Laura Richmond | Hurdle Mills | $10,000 | NA | $200 Million Extravaganza | Feb 7 to 10, 2011 |
| Tammy Shook | Lincolnton | $10,000 | NA | $200,000 a Year for Life | Feb 7 to 10, 2011 |
| Robert Brong | Collettsville | $10,000 | NA | $200,000 a Year for Life | Feb 7 to 10, 2011 |
| Julie Lewis | Knightdale | $75,000 | NA | Harley-Davidson® | Feb 7 to 10, 2011 |
| J. Jesus Vidales Rivera | Charlotte | $100,000 | NA | The Price is Right® | Feb 7 to 10, 2011 |
| Ralph Blackburn | Kernersville | $64,284 | Kangaroo Express #795 2010 W. Mountain St., Kernersville | Carolina Cash 5 | Feb 8, 2011 |
| Loretta Stroud | Spring Lake | $5,000 | NA | Carolina Black | Feb 3 to 7, 2011 |
| Earl Locklear | Pembroke | $5,000 | NA | $200,000 a Year for Life | Feb 3 to 7, 2011 |
| Timothy Deese | Iron Station | $5,000 | NA | Cash Spectacular | Feb 3 to 7, 2011 |
| Verneisca Breeden | Wagram | $5,000 | NA | Cash Spectacular | Feb 3 to 7, 2011 |
| Nancy Luczkiewicz | Wilson | $10,000 | NA | Carolina Black | Feb 3 to 7, 2011 |
| Janita Jimerson | Mooresboro | $10,000 | NA | $200 Million Extravaganza | Feb 3 to 7, 2011 |
| Raymond Edwards | Winston-Salem | $10,000 | NA | $200,000 a Year for Life | Feb 3 to 7, 2011 |
| Kevin Cranz | Charlotte | $10,000 | NA | $200,000 a Year for Life | Feb 3 to 7, 2011 |
| Kyle Coble | Graham | $10,000 | NA | Carolina Black | Feb 3 to 7, 2011 |
| Tim Boyd | Marion | $50,000 | NA | Junior Big Ol’ Bucks | Feb 3 to 7, 2011 |
| Michael Stutts | Morrisville | $200,000 a year | NA | $200,000 a Year for Life | Feb 3 to 7, 2011 |
| Daniel Bell | Mooresville | $321,259 | BP Rocky River Road Inc. 1327 Shearers Rd., Mooresville | Carolina Cash 5 | Feb 6, 2011 |
| Ronald Allman | Morganton | $10,000 | Gate #401 823 N. Green St., Morganton | Mega Millions | Feb 4, 2011 |
| Charles Grover | Havelock | $5,000 | NA | Carolina Black | Feb 1 to 3, 2011 |
| Maria Perez | Marion | $5,000 | NA | $200 Million Extravaganza | Feb 1 to 3, 2011 |
| Mario Lewis | Greensboro | $5,000 | NA | $200 Million Extravaganza | Feb 1 to 3, 2011 |
| Christopher Joyner | Wake Forest | $5,000 | NA | $200 Million Extravaganza | Feb 1 to 3, 2011 |
| Robert Corbitt | Sharpsburg | $5,000 | NA | $200 Million Extravaganza | Feb 1 to 3, 2011 |
| Brent Brown | Carthage | $5,000 | NA | $200 Million Extravaganza | Feb 1 to 3, 2011 |
| Eugene Minor | Chapel Hill | $5,000 | NA | $200,000 a Year for Life | Feb 1 to 3, 2011 |
| Rebecca McGuinn | Columbus | $5,000 | NA | $200,000 a Year for Life | Feb 1 to 3, 2011 |
| James Golladay III | Greensboro | $5,000 | NA | $200,000 a Year for Life | Feb 1 to 3, 2011 |
| Robert Brown | Wilmington | $5,000 | NA | $200,000 a Year for Life | Feb 1 to 3, 2011 |
| Charles Taylor | Snow Hill | $10,000 | NA | Carolina Black | Feb 1 to 3, 2011 |
| Shana McCroskey | Hickory | $10,000 | NA | $200,000 a Year for Life | Feb 1 to 3, 2011 |
Opal Lewis
Elliott Watson | Edenton | $10,000 | NA | $200,000 a Year for Life | Feb 1 to 3, 2011 |
| Douglas Kearns | Clinton | $10,000 | NA | Jumbo Bucks | Feb 1 to 3, 2011 |
| Henry Ray | Thomasville | $15,000 | NA | Money Multiplier | Feb 1 to 3, 2011 |
| Lanny Nunn | Kannapolis | $500,000 | NA | $500,000 Jingle Jackpot | Feb 1 to 3, 2011 |
| Lynda Martinez | Salisbury | $1,000,000 | NA | $200 Million Extravaganza | Feb 1 to 3, 2011 |